Offense
Max Strus
No 2026-27 games yet.
Loading the player…
LA Clippers · G-F · 2026-27 · 8 games
Season tracking as of Nov 19, 8:18 AM MTStalePossessionsTeam allowances as of Nov 19, 8:24 AM MTStaleCorePassing as of Nov 19, 8:12 AM MTStaleThis game's tracking as of Nov 6, 7:40 PM MT
8 completed games in this cutoff-safe sample
MIN
23.5
FGA
8.4
3PA
6.4
3PA share of FGA
76.1%
FTA
1.1
AST
3.5
PF
3.0
Games with 5+ PF
3
FGA / 36
12.8
Observed box-score volume only. PF uses official personal fouls across 8 supported games. The selected game is excluded when this page is used as pregame research.
Final margin is the absolute score difference. Games ending 8–14 points apart are excluded from both groups (2 games excluded).
3 games
MIN
20.7
FGA
8.0
3 games
MIN
23.0
FGA
8.3
8 validated games
6.1 MIN
Validated PlayByPlayV3 stint reconstruction. Incomplete or unreconciled games are not counted.
Earlier second nights: no played games in this sample.
Max Strus · 2026-27 · 8 games played
Share of located attempts in the six court zones. Attempts with no court zone are left out of the count.
FG% allowed is makes divided by located attempts in that zone. Rank 1 is the lowest FG% allowed. Ranks 1–10 are tough, 11–20 average, and 21–30 weak. A zone with no located attempts is unranked.
Zone defense Last updated: unknown
Stale| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-08 | NOP | 34.4% | 10 | 16 | NOP availability missing | — | 1/3 |
| 2026-11-13 | OKC | 32.9% | 7 | 15 | OKC availability missing | — | 0/1 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-02 | TOR | 35.8% | 19 | 15 | TOR availability missing | — | 3/8 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-04 | MIA | 38.4% | 29 | 15 | MIA availability missing | — | 3/6 |
| 2026-11-10 | PHX | 37.9% | 28 | 14 | PHX availability missing | — | 1/5 |
| 2026-11-15 | CHA | 41.5% | 30 | 14 | CHA availability missing | — | 4/5 |
| 2026-11-17 | UTA | 36.7% | 24 | 16 | UTA availability missing | — | 1/5 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-19 | — | — | — | — | — | — | 4/8 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-10 | PHX | 63.8% | 8 | 14 | PHX availability missing | — | 3/4 |
| 2026-11-13 | OKC | 56.5% | 1 | 15 | OKC availability missing | — | 0/1 |
| 2026-11-15 | CHA | 63.9% | 9 | 14 | CHA availability missing | — | 0/1 |
| 2026-11-17 | UTA | 62.2% | 4 | 16 | UTA availability missing | — | 0/0 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-04 | MIA | 64.3% | 11 | 15 | MIA availability missing | — | 0/1 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-02 | TOR | 68.6% | 21 | 15 | TOR availability missing | — | 0/1 |
| 2026-11-08 | NOP | 72.1% | 28 | 16 | NOP availability missing | — | 2/2 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-19 | — | — | — | — | — | — | 0/0 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-13 | OKC | 33.0% | 8 | 15 | OKC availability missing | — | 0/0 |
| 2026-11-17 | UTA | 29.4% | 3 | 16 | UTA availability missing | — | 0/0 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-02 | TOR | 37.1% | 16 | 15 | TOR availability missing | — | 0/1 |
| 2026-11-08 | NOP | 37.2% | 17 | 16 | NOP availability missing | — | 0/0 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-04 | MIA | 39.2% | 21 | 15 | MIA availability missing | — | 0/1 |
| 2026-11-10 | PHX | 40.0% | 24 | 14 | PHX availability missing | — | 1/3 |
| 2026-11-15 | CHA | 40.0% | 25 | 14 | CHA availability missing | — | 0/0 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-19 | — | — | — | — | — | — | 1/1 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-02 | TOR | 45.2% | 18 | 15 | TOR availability missing | — | 0/0 |
| 2026-11-13 | OKC | 43.1% | 12 | 15 | OKC availability missing | — | 0/1 |
| 2026-11-15 | CHA | 45.9% | 19 | 14 | CHA availability missing | — | 1/2 |
| 2026-11-17 | UTA | 43.4% | 13 | 16 | UTA availability missing | — | 0/1 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-04 | MIA | 50.6% | 29 | 15 | MIA availability missing | — | 0/1 |
| 2026-11-08 | NOP | 48.5% | 26 | 16 | NOP availability missing | — | 0/0 |
| 2026-11-10 | PHX | 48.6% | 27 | 14 | PHX availability missing | — | 0/0 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-19 | — | — | — | — | — | — | 0/0 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-04 | MIA | 33.3% | 9 | 15 | MIA availability missing | — | 0/2 |
| 2026-11-10 | PHX | 29.2% | 3 | 14 | PHX availability missing | — | 0/0 |
| 2026-11-15 | CHA | 30.2% | 6 | 14 | CHA availability missing | — | 0/0 |
| 2026-11-17 | UTA | 27.1% | 1 | 16 | UTA availability missing | — | 0/0 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-08 | NOP | 37.8% | 19 | 16 | NOP availability missing | — | 0/1 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-02 | TOR | 43.4% | 28 | 15 | TOR availability missing | — | 0/0 |
| 2026-11-13 | OKC | 43.2% | 27 | 15 | OKC availability missing | — | 0/1 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-19 | — | — | — | — | — | — | 0/0 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-02 | TOR | 34.6% | 5 | 15 | TOR availability missing | — | 0/0 |
| 2026-11-08 | NOP | 37.3% | 9 | 16 | NOP availability missing | — | 0/0 |
| 2026-11-10 | PHX | 36.6% | 8 | 14 | PHX availability missing | — | 0/0 |
| 2026-11-15 | CHA | 33.1% | 2 | 14 | CHA availability missing | — | 0/0 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-17 | UTA | 41.2% | 16 | 16 | UTA availability missing | — | 0/0 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-04 | MIA | 45.1% | 26 | 15 | MIA availability missing | — | 0/0 |
| 2026-11-13 | OKC | 42.9% | 21 | 15 | OKC availability missing | — | 0/0 |
| Date | Opponent | Opp FG% allowed | Season rank | n games | Defense version | Rank with Max Strus | His FGM/FGA |
|---|---|---|---|---|---|---|---|
| 2026-11-19 | — | — | — | — | — | — | 0/0 |
Official source aggregates only, PerMode=PerGame. POSS, PTS, FGM, and FGA are per-game averages. GP is games played. Possession frequency describes play-type opportunity as a share of that side's possessions; score frequency describes scoring within that play type. Tracking catch-and-shoot and shot-distance bins are separate evidence. Offense POSS_PCT is a share of that offense's possessions. Defense POSS_PCT is a share of the possessions that defender or team defended. These denominators differ, so the difference is side-by-side context, not a matchup edge.
Tap a zone on either court.
Court
Metric
Game window
Period
Offense
No 2026-27 games yet.
Opponents
Share · Season · All
Opponent team
Zone · Los Angeles Lakers share of attempts allowed
—
No attempts
League defenses
25.7%
of located attempts in the six court zones
This is how frequently shots come from the selected zone. Share of located attempts in the six court zones. Attempts with no court zone are left out of the count.
Zone · Restricted area · Opponent team · Opponents vs Los Angeles Lakers
FG% — · League defenses 66.4%
No attempts.
Shot share — of 0 located opponent attempts in the six court zones · n=0 · 0 games · League defenses 25.7%
— attempts per game · League defenses 21.9
— makes per game · League defenses 14.6
0 games in this window · baseline is 30 league defenses
Share is this zone’s attempts divided by all attempts on that same side. A quarter is that period in the chosen games. Overtime stays in All. Under 10 attempts the zone stays neutral. Zero attempts reads as no attempts. 2026-27 regular season.
Green is above that side’s league rate. Red is below it. On the defense court, green means a larger share of opponent attempts came from this zone, not a better defense.
This court is what Max Strus shot in 2026-27, 8 games. These shots are the 2026-27 regular season. An immutable pre-tip shot snapshot is unavailable, so current season aggregates are not substituted on this historical page.
Points and shot volume outline the restricted area and the rest of the paint on both courts.
Measured season tracking
2026-27 tracking aggregates shown per game across 7 player games. Categories are independent aggregates; they do not identify a shared possession or event sequence.
Los Angeles Lakers team allowance: 15 completed games through 2026-11-17. Player per-game production and opponent team per-game allowance are contextual references, not a same-player matchup comparison.
Full-game BoxScorePlayerTrackV3 values; selected lineup context is retained but is not applied to these totals.
as of Nov 18, 12:05 PM MT
Source fields, where available · 7 player games
Gravity describes spacing context. It does not identify why a pass happened or imply a defensive allowance.
Sources: stats.nba.com LeagueDashPtStats season aggregates and DateFrom=DateTo game rows; BoxScorePlayerTrackV3 selected-game values; cached play-by-play shot coordinates. Missing source fields stay unavailable.
Teammate passing · 2026-27
Season-level passes made and received from the published NBA passing endpoint shown below. These totals are not filtered to the selected game or five-man rotation. A receiver’s shot results are reported by the source endpoint and do not assign individual shots to a recorded pass event.
Max Strus
Selected passer / receiver
Selecting a teammate switches to that player’s reverse and forward season connections when their rows are available. “Passes” is the recorded connection count; shooting totals are source-reported outcomes after passes, not a one-to-one pass event log.
Source: stats.nba.com PlayerDashPtPass fallback · PlayerDashPtPass fallback · season aggregate · as of Nov 19, 8:12 AM MT STALE
9.6
8 games
Max Strus · 77 points · 8 games through 2026-11-19
Scoring option not ranked
8 games in the published season. These are the completed games through the latest one in the cache. Frequency, makes, and accuracy stay separate.
66 located shots, 25 made. The game log has 67 field-goal attempts.
Accuracy 50.0%
Accuracy 20.0%
Accuracy —
Accuracy 33.3%
Accuracy 0.0%
Accuracy 41.5%
1,370 opponent shots in 16 games (1,320 with a court location, 50 without). Makes and accuracy are separate from how often each zone is used.
Accuracy 70.6%
Accuracy 42.2%
Accuracy 37.8%
Accuracy 43.0%
Accuracy 36.0%
Accuracy 35.2%
No games in this sample.
Historical milestone explorer
Observed 2026–27 regular-season results only. Historical frequency describes this selected sample and is not a probability for the next game.
Source: Possession’s published 2026–27 player game log built from official NBA game records. Threshold means at least the selected value.
Points at home
7.8
6 games
Points on the road
15.0
2 games
vs top 10
11.7
3 games
vs bottom 10
6.3
3 games
Above the line is over. Below is under. A tie is a push.
Enter a sportsbook line above to count the games over and under it.
Points each game. Oldest at the left.
Loading shots…
| Date | Opp | Site | MIN | Start/Bench | Points |
|---|---|---|---|---|---|
| SAS | Road | 31.9 | Starter | 18 | |
| UTA | Home | 20.6 | Bench | 3 | |
| CHA | Home | 24.9 | Bench | 14 | |
| OKC | Home | 22.6 | Bench | 3 | |
| PHX | Road | 22.4 | Bench | 12 | |
| NOP | Home | 19.2 | Bench | 7 | |
| MIA | Home | 23.1 | Bench | 9 | |
| TOR | Home | 23.4 | Bench | 11 |